
| Colour: | Ink Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 41,963 |
| Tax £175 |
Insurance Group 11E |
Co2 158g/km |
Fuel 43 mpg |
| Colour: | Bolero Red |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 18,333 |
| Tax £125 |
Insurance Group 4E |
Co2 139g/km |
Fuel 48 mpg |
| Colour: | Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 20,011 |
| Tax £175 |
Insurance Group 3E |
Co2 159g/km |
Fuel 42 mpg |
| Colour: | Deep Navy |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 28,219 |
| Tax £175 |
Insurance Group 9E |
Co2 154g/km |
Fuel 44 mpg |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 42,501 |
| Tax £30 |
Insurance Group 3E |
Co2 119g/km |
Fuel 55 mpg |