
We have a number of Ford Dealerships in Scotland and the North West, including Bootle, Speke and Prescot, Falkirk, Livingston and Edinburgh. You can request a test drive, or make an enquiry using the buttons above.
The original Ford Ka caused quite a stir when it first appeared on roads – and the new Ford Ka is no exception. Our kinetic Design philosophy has already got glowing reviews from the motoring press. Funky, friendly and fantastic to drive, the new Ka sets a new standard for small cars.
Features |
|||
| PAS | 6 speakers | ||
| Auxiliary input socket | Radio/CD + MP3 | ||
| Black door mirrors | Body colour bumpers | ||
| Courtesy headlamp delay | Speed sensitive front/rear wipers | ||
| 2 way manual adjustable driver and passenger seats | Cloth upholstery | ||
| Isofix | Rake adjustable steering column | ||
| Rear bench seat | Rear head restraints | ||
| Smokers Pack - Ka | ABS | ||
| Driver and passenger airbags | 14" steel wheels | ||
Tax Band: C
Tax Price: £35.00 CO2 Emissions: 119 (g/km) Economy: 55 (mpg) |
|||
| CO2 (g/km) | 119 | Standard Euro Emissions | EURO 4 |
| Catalytic Convertor | Yes | CC | 1242 |
| Cylinder Layout | IN-LINE | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION | Gears | 5 SPEED |
| Transmission | MANUAL | EC Combined (mpg) | 55.4 |
| EC Directive 1999/100/EC Applies | Yes | EC Extra Urban (mpg) | 64.2 |
| EC Urban (mpg) | 44.8 | Based On ID | Not Available |
| Insurance Group 1 | 1 | Insurance Group 1 - 50 Effective January 07 | 2E |
| Insurance Group 2 | E | Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 1 | NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available | NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available | NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 | Special Edition | No |
| Special Order | No | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Timing Belt Interval Frequency - Months | 60 |
| Timing Belt Interval Mileage | 62500 | Engine Power - BHP | 69 |
| Engine Power - KW | 51 | Engine Torque - LBS.FT | 75 |
| Engine Torque - MKG | 10.4 | Engine Torque - NM | 102 |
| Top Speed | 99 | Alloys? | No |
| Space Saver? | No | Tyre Size Front | 175/65 R14 |
| Tyre Size Rear | 175/65 R14 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available | Wheel Type | 14" STEEL |
| Height | 1505 | Height (including roof rails) | Not Available |
| Length | 3620 | Width | 1658 |
| Width (including mirrors) | 1894 | Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1320 | Luggage Capacity (Seats Down) | 747 |
| Luggage Capacity (Seats Up) | 224 | No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 9.1 | ||
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.