
We have a number of Ford Dealerships in Scotland and the North West, including Bootle, Speke and Prescot, Falkirk, Livingston and Edinburgh. You can request a test drive, or make an enquiry using the buttons above.
The Ford S-MAX is a car for people who know what they want. Positive and responsive handling gives you the kind of control you would expect from a sports coupe, while progressive styling and muscular good looks set it apart from other people carriers. The spacious, versatile interior means you can take six friends off for the day, or take your family away with enough equipment to fill an entire weekend – or why not just enjoy some space for yourself? The decision is yours.
Features |
|||
| Airbag fault warning light | Digital clock | ||
| Electric tailgate release | Handbrake on warning light | ||
| Hydraulic PAS | Lights on warning | ||
| Multi function trip computer | Oil pressure warning light | ||
| Remote fuel flap release | Steering wheel audio controls | ||
| Black mesh radiator grille | Body colour bodyside mouldings | ||
| Body colour bumpers | Body colour electric adjustable heated door mirrors | ||
| Electric front windows + driver one touch + global close | Front fog lights | ||
| Front variable intermittent wipers with electric wash | Headlamps with delay | ||
| Headlight levelling control | Heated rear window | ||
| Tailgate wiper with electric wash | 2 bag hooks in luggage compartment | ||
| Accessory socket | Air recirculation system | ||
| Anti submarining/fully reclining front seats | Apple stopper | ||
| Centre console with armrest/storage box + cupholder | Chrome finish to interior door handles | ||
| Cigar lighter | Courtesy light in luggage compartment | ||
| Driver/pass sunvisor/covered courtesy mirrors | Front grab handles | ||
| Front overhead courtesy lights with theatre style dimming and delay | Front seat back map pockets | ||
| Height adjustable driver's seat | Height adjustable head restraints | ||
| Isofix child seat attachment | Overhead console with sunglasses holder | ||
| Pollen filter | Reach + rake adjustable steering column | ||
| Rear cupholders | Rear grab handles with coathooks | ||
| Rear seat easy entry | Rear seat storage trays | ||
| Tria cloth upholstery | Bluetooth advanced telephone pack - S-Max | ||
| ABS/EBD | Child proof door locks | ||
| Collapsible steering column | Door open warning light | ||
| Driver/Front Passenger airbags | Drivers knee airbag | ||
| ESP+EBA | Front and rear door side impact beams | ||
| Front inertia reel height adjustable seatbelts with pre-tensioners | Front side airbags | ||
| Inertia switch fuel cut off | Side curtain airbags | ||
| Three 3 point rear seatbelts | Traction control | ||
| Immobiliser-Passive Anti-Theft System (PATS) | Remote control central/double locking | ||
| Second remote key | Thatcham category 1 alarm system with perimetric + volumetric protection | ||
Tax Band: J
Tax Price: £215.00 CO2 Emissions: 194 (g/km) Economy: 35 (mpg) |
|||
| CO2 (g/km) | 194 | Standard Euro Emissions | EURO 4 |
| Camshaft | DOHC | Catalytic Convertor | Yes |
| CC | 1999 | Cylinder Layout | IN-LINE |
| Cylinders | 4 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION | Gears | 5 SPEED |
| Number of Valves | 16 | Transmission | MANUAL |
| EC Combined (mpg) | 34.9 | EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 44.1 | EC Urban (mpg) | 25.7 |
| Based On ID | Not Available | Insurance Group 1 | 11 |
| Insurance Group 1 - 50 Effective January 07 | 14E | Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 | Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | Not Available | NCAP Child Occupant Protection % | Not Available |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 | NCAP Overall Rating - Effective February 09 | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | 2 | NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available | Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 12500 |
| Special Edition | No | Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available | Timing Belt Interval Mileage | Not Available |
| 0 to 60 mph (secs) | 10.4 | Engine Power - BHP | 145 |
| Engine Power - KW | 107 | Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 140 | Engine Torque - MKG | 19 |
| Engine Torque - NM | 190 | Engine Torque - RPM | 4500 |
| Top Speed | 122 | Alloys? | No |
| Space Saver? | No | Tyre Size Front | 215/60 R16 |
| Tyre Size Rear | 215/60 R16 | Tyre Size Spare | Not Available |
| Wheel Style | Not Available | Wheel Type | 16" STEEL |
| Height | 1610 | Height (including roof rails) | 1658 |
| Length | 4768 | Wheelbase | 2850 |
| Width | 1884 | Width (including mirrors) | 2154 |
| Fuel Tank Capacity (Litres) | 70 | Gross Vehicle Weight | 2505 |
| Luggage Capacity (Seats Down) | 2000 | Luggage Capacity (Seats Up) | 285 |
| Max. Loading Weight | 769 | Max. Towing Weight - Braked | 2505 |
| Minimum Kerbweight | 1736 | No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.9 | ||
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.