
We have a number of Ford Dealerships in Scotland and the North West, including Bootle, Speke and Prescot, Falkirk, Livingston and Edinburgh. You can request a test drive, or make an enquiry using the buttons above.
Drive a Ford Galaxy and you soon become accustomed to a little luxury. This elegant, contemporary car accommodates seven adults in supreme comfort. Up to 24 remarkable stowage spaces keep all your creature comforts close to hand, while ensuring the interior is kept clutter-free. As for the performance, handling and feel you get behind the wheel – as you would expect, it’s very much like a luxury saloon.
Features |
|||
| Advanced hands free Bluetooth phone kit | Airbag check/warning light | ||
| Digital clock | Door ajar warning lamp | ||
| Electric tailgate release | Hydraulic PAS | ||
| Lights on warning | Oil pressure warning light | ||
| Outside temperature display | Trip computer | ||
| Steering wheel audio controls | 'Quickclear' heated windscreen/heated washer jets | ||
| Black mesh radiator grille | Body colour bodyside mouldings | ||
| Body colour bumpers | Body colour door mirrors | ||
| Elec heated + adjust door mirrors | Electric front windows + driver one touch + global close | ||
| Front fog lights | Front variable intermittent wipers with electric wash | ||
| Headlamps with delay | Headlight levelling control | ||
| Heated rear window | Integral roof carrier | ||
| Opening rear quarter windows | Side window demisters | ||
| Tailgate wiper - intermittent with electric wash | 2 height adjustable headrests - 3rd row | ||
| 2 individual fold flat 3rd row seats | 2 tie hooks for luggage nets | ||
| 3 height adjustable headrests - 2nd row | 3 individual fold flat 2nd row seats | ||
| Accessory socket/cigar lighter | Air recirculation system | ||
| Anti submarining/fully reclining front seats | Centre console with cupholders | ||
| Chrome finish to interior door handles | Courtesy light in luggage compartment | ||
| Courtesy lights - 2 front theatre-style dimming | Driver's seat manual height adjust | ||
| Driver/passenger sunvisors with vanity mirrors + covers | Folding grab handles with rear coat hooks | ||
| Front comfort seats | Front seat armrests | ||
| Front seat storage pockets | Height adjustable front headrests | ||
| Isofix child seat attachment | Pollen filter | ||
| Reach + rake adjustable steering column | Rear cupholders | ||
| Rear seat easy entry | Rear seats fold flat | ||
| Short overhead console + sunglasses holder | Storage trays | ||
| Tria cloth upholstery | ABS | ||
| Child proof door locks | Collapsible steering column | ||
| Driver and passenger airbags | Driver and passenger side airbags | ||
| Drivers knee airbag | Electronic brake force distribution | ||
| ESP with traction control + emergency brake assist | Front inertia reel height adjustable seatbelts with pre-tensioners | ||
| Inertia switch fuel cut off | Seatbelt warning | ||
| Side curtain airbags | Three inertia reel seatbelts - 2nd row | ||
| Two inertia reel seatbelts - 3rd row | Immobiliser | ||
| Key in reminder | Locking fuel flap (linked to central locking) | ||
| Remote control central/double locking | Second remote key | ||
| Conti-mobility tyre repair kit | |||
Tax Band: J
Tax Price: £215.00 CO2 Emissions: 197 (g/km) Economy: 35 (mpg) |
|||
| CO2 (g/km) | 197 | Standard Euro Emissions | EURO 4 |
| Camshaft | DOHC | Catalytic Convertor | Yes |
| CC | 1999 | Cylinder Layout | IN-LINE |
| Cylinders | 4 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION | Gears | 5 SPEED |
| Number of Valves | 16 | Transmission | MANUAL |
| EC Combined (mpg) | 34.5 | EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 43.5 | EC Urban (mpg) | 25.2 |
| Based On ID | Not Available | Insurance Group 1 | 11 |
| Insurance Group 1 - 50 Effective January 07 | 16E | Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 | Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | Not Available | NCAP Child Occupant Protection % | Not Available |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 | NCAP Overall Rating - Effective February 09 | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | 2 | NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available | Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 12500 |
| Special Edition | No | Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available | Timing Belt Interval Mileage | Not Available |
| 0 to 60 mph (secs) | 10.7 | Engine Power - BHP | 145 |
| Engine Power - KW | 107 | Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 140 | Engine Torque - MKG | 19.4 |
| Engine Torque - NM | 190 | Engine Torque - RPM | 4500 |
| Top Speed | 121 | Alloys? | No |
| Space Saver? | No | Tyre Size Front | 215/60 R16 |
| Tyre Size Rear | 215/60 R16 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available | Wheel Type | 16" STEEL |
| Height | 1691 | Height (including roof rails) | 1736 |
| Length | 4820 | Wheelbase | 2850 |
| Width | 1884 | Width (including mirrors) | 2154 |
| Fuel Tank Capacity (Litres) | 70 | Gross Vehicle Weight | 2415 |
| Luggage Capacity (Seats Down) | 2325 | Luggage Capacity (Seats Up) | 308 |
| Max. Loading Weight | 718 | Minimum Kerbweight | 1697 |
| No. of Seats | 7 | Turning Circle - Kerb to Kerb | 11.9 |
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.