
We have a number of Ford Dealerships in Scotland and the North West, including Bootle, Speke and Prescot, Falkirk, Livingston and Edinburgh. You can request a test drive, or make an enquiry using the buttons above.
The new Ford Fiesta is a vivid expression of all that is inspirational in design today. If you’ve ever marvelled at ground-breaking architecture, been excited by haute couture, or been moved by art – this car will provoke a strong sense of déjà vu. Today’s design icons have influenced every line and detail, from the sculpted, dynamic exterior to its sophisticated interior. And the technology in the cabin is as innovative as the most advanced electronics around today. No wonder the experts at What Car? not only crowned the new Fiesta as Car of the Year 2009 , but also voted it Best Supermini.
Features |
|||
| Electric power steering | MP3 compatible radio/single CD player | ||
| Body colour bumpers | Courtesy headlamp delay | ||
| Electric adjustable door mirrors | Electric front windows/one touch facility | ||
| Rear wiper | Cloth upholstery | ||
| Delay courtesy light function | Front headrests | ||
| Isofix | Outer passenger rear headrests | ||
| Reach + rake adjustable steering column | Split folding rear seats | ||
| Side airbag pack - Fiesta | 3 point rear seatbelts x3 | ||
| ABS+EBA | Driver and passenger airbags | ||
| Central door locking | Immobiliser | ||
| 14" steel wheels | |||
Tax Band: D
Tax Price: £120.00 CO2 Emissions: 128 (g/km) Economy: 52 (mpg) |
|||
| CO2 (g/km) | 127 | Standard Euro Emissions | EURO 5 |
| Camshaft | DOHC | Catalytic Convertor | Yes |
| CC | 1242 | Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 71.9 | Cylinders - Stroke (mm) | 76.5 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | EC Combined (mpg) | 51.4 |
| EC Directive 1999/100/EC Applies | Yes | EC Extra Urban (mpg) | 64.2 |
| EC Urban (mpg) | 38.7 | Based On ID | Not Available |
| Insurance Group 1 | 1 | Insurance Group 1 - 50 Effective January 07 | 2E |
| Insurance Group 2 | E | Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 1 | NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available | EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| NCAP Overall Rating - Effective February 09 | Not Available | EURO NCAP Pedestrian test - Star Rating. | 3 |
| NCAP Pedestrian Protection % | Not Available | NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 | Special Edition | No |
| Special Order | No | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Timing Belt Interval Frequency - Months | 96 |
| Timing Belt Interval Mileage | Not Available | 0 to 62 mph (secs) | 16.9 |
| Engine Power - BHP | 60 | Engine Power - KW | 44 |
| Engine Power - RPM | 6000 | Engine Torque - LBS.FT | 80 |
| Engine Torque - MKG | 11.1 | Engine Torque - NM | 109 |
| Engine Torque - RPM | 3600 | Top Speed | 94 |
| Alloys? | No | Space Saver? | No |
| Tyre Size Front | 175/65 R14 | Tyre Size Rear | 175/65 R14 |
| Tyre Size Spare | TYRE INFLATION KIT | Wheel Style | Not Available |
| Wheel Type | 14" STEEL | Height | 1467 |
| Height (including roof rails) | Not Available | Length | 3950 |
| Wheelbase | 2489 | Width | 1695 |
| Width (including mirrors) | Not Available | Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1495 | Luggage Capacity (Seats Down) | 979 |
| Luggage Capacity (Seats Up) | 295 | Max. Loading Weight | 529 |
| Max. Towing Weight - Braked | 500 | Minimum Kerbweight | 966 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 10.2 |
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.