
We have a number of Ford Dealerships in Scotland and the North West, including Bootle, Speke and Prescot, Falkirk, Livingston and Edinburgh. You can request a test drive, or make an enquiry using the buttons above.
Every facet of the Ford Kuga’s design has been questioned, creating a stunning vehicle that rejects all the ‘rules’ of how a crossover should look, and how it should perform on-road. At the same time, its intelligent all-wheel drive (AWD) system allows you to escape off-road, in the full knowledge you’ll be able to handle the outcome – effortlessly. The bold, contemporary exterior is matched by an interior that’s sophisticated, spacious and available with every technical innovation you could need.
Features |
|||
| 'Ford Power' starter button | Cruise control | ||
| Electric power steering | Gear selection indicator | ||
| Trip computer | 8 speakers | ||
| Auxiliary socket for external device | Remote audio controls on steering wheel | ||
| 'Quickclear' heated windscreen/heated washer jets | Body colour bumpers | ||
| Body colour rear spoiler | Colour keyed electric heated door mirrors | ||
| Door mirrors with turn signal and puddle lamps | Electric front and rear windows + one touch + global open/closing | ||
| Front fog lights | Guide me home headlights with delay switch-off | ||
| Lower front grille in moondust silver | Tailgate wash/wipe | ||
| Upper front grille chrome surround | 12V Accessory socket | ||
| 4 spoke leather steering wheel with silver accents | 60/40 split/folding rear back and cushion | ||
| Auxillary power socket in luggage area | Driver/front passenger manual lumbar adjust | ||
| Driver/passenger front seatback pockets | Driver/passenger seats fore/aft adjustment | ||
| Dual electronic automatic temperature control | Folding rear centre armrest with storage compartment + cupholders | ||
| Footwell courtesy lights front and rear | Front head restraints | ||
| Front overhead courtesy lights with theatre style dimming and delay | Front/rear reading lights | ||
| Isofix system on outer rear seats | Leather gearknob | ||
| Manual height adjustable front seats | Premium centre console with sliding armrest, 12V socket and stowage bin | ||
| Reach + rake adjustable steering column | Rear head restraints | ||
| Sports style front seats | Stowage unit in upper instrument panel | ||
| Tie down hooks | Tonneau cover | ||
| Variable intensity instrument illumination | Visibility pack - Kuga | ||
| 3 point seatbelts on all 3 rear seats | ABS/EBD | ||
| Driver and passenger airbags | Driver and passenger side airbags | ||
| Electric traction assist system | ESP+EBA | ||
| Front and rear curtain airbags | Intelligent Protection System (IPS) | ||
| Immobiliser | Locking wheel nuts | ||
| Remote central locking | Thatcham Cat 1 volume sensing perimeter alarm | ||
| Mini steel spare wheel | |||
Tax Band: L
Tax Price: £405.00 CO2 Emissions: 234 (g/km) Economy: 29 (mpg) |
|||
| CO2 (g/km) | 234 | Standard Euro Emissions | EURO 4 |
| Camshaft | DOHC | Catalytic Convertor | Yes |
| CC | 2522 | Cylinder Layout | IN-LINE |
| Cylinders | 5 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION | Gears | 6 SPEED |
| Number of Valves | 20 | Transmission | MANUAL |
| EC Combined (mpg) | 28.5 | EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 37.2 | EC Urban (mpg) | 20.3 |
| Based On ID | Not Available | Insurance Group 1 | 13 |
| Insurance Group 1 - 50 Effective January 07 | 22E | Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 | Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | Not Available | NCAP Child Occupant Protection % | Not Available |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 | NCAP Overall Rating - Effective February 09 | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | 3 | NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available | Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 12500 |
| Special Edition | No | Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 | Timing Belt Interval Mileage | 125000 |
| 0 to 62 mph (secs) | 8.2 | Engine Power - BHP | 200 |
| Engine Power - KW | 149 | Top Speed | 129 |
| Alloys? | Yes | Space Saver? | Yes |
| Tyre Size Front | 235/55 R17 | Tyre Size Rear | 235/55 R17 |
| Tyre Size Spare | SPACE SAVER | Wheel Style | 5x2 SPOKE |
| Wheel Type | 17" ALLOY | Height | Not Available |
| Height (including roof rails) | 1710 | Length | 4443 |
| Wheelbase | 2690 | Width | 1842 |
| Width (including mirrors) | 2128 | Fuel Tank Capacity (Litres) | 66 |
| Luggage Capacity (Seats Down) | 1355 | Luggage Capacity (Seats Up) | 360 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11.5 |
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.