
We have a number of Ford Dealerships in Scotland and the North West, including Bootle, Speke and Prescot, Falkirk, Livingston and Edinburgh. You can request a test drive, or make an enquiry using the buttons above.
Imagine having all the advantages of a robust larger car, combined with a compact car’s road handling and low cost of ownership. The Ford Fusion gives you the confidence of a high driving position, while offering superb cabin capacity with its clever seating configuration. There are a wealth of innovative features that enhance comfort and safety for you and the family.
Features |
|||
| Internal tailgate release | PAS | ||
| 4 speakers | Portable music connection socket | ||
| Black door mirrors | Body colour bumpers | ||
| Electric front windows + drivers one touch | Rear wiper | ||
| 2 outer rear head restraints | 60/40 split folding rear seat | ||
| Driver seat height adjust | Ecrin cloth upholstery | ||
| Front head restraints | Front passenger seat with fold flat facility | ||
| Luggage area lamp | Map pocket on driver seat back | ||
| Theatre dimming interior lights | 3 point rear seatbelts x3 | ||
| ABS | Driver and passenger airbags | ||
| Immobiliser | Remote central double locking | ||
Tax Band: G
Tax Price: £150.00 CO2 Emissions: 154 (g/km) Economy: 44 (mpg) |
|||
| CO | 0.311 | CO2 (g/km) | 154 |
| HC | 0.044 | HC+NOx | Not Available |
| Noise Level dB(A) | 71 | NOx | 0.053 |
| Particles | Not Available | Standard Euro Emissions | EURO 4 |
| Camshaft | DOHC | Catalytic Convertor | Yes |
| CC | 1388 | Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 76 | Cylinders - Stroke (mm) | 76.5 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | EC Combined (mpg) | 43.5 |
| EC Directive 1999/100/EC Applies | Yes | EC Extra Urban (mpg) | 53.3 |
| EC Urban (mpg) | 33.2 | Based On ID | Not Available |
| Insurance Group 1 | 5 | Insurance Group 1 - 50 Effective January 07 | 8E |
| Insurance Group 2 | E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 | EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| EURO NCAP Pedestrian test - Star Rating. | N/A | Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 12500 |
| Special Edition | No | Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 96 | Timing Belt Interval Mileage | 100000 |
| 0 to 62 mph (secs) | 14 | Engine Power - BHP | 80 |
| Engine Power - KW | 58 | Engine Power - RPM | 5700 |
| Engine Torque - LBS.FT | 91 | Engine Torque - MKG | 13 |
| Engine Torque - NM | 124 | Engine Torque - RPM | 3500 |
| Top Speed | 101 | Alloys? | No |
| Space Saver? | Yes | Tyre Size Front | 195/60 R15 |
| Tyre Size Rear | 195/60 R15 | Tyre Size Spare | SPACE SAVER |
| Wheel Style | Not Available | Wheel Type | 15" STEEL |
| Height | 1543 | Height (including roof rails) | Not Available |
| Length | 4013 | Wheelbase | 2486 |
| Width | 1724 | Width (including mirrors) | 1950 |
| Fuel Tank Capacity (Litres) | 45 | Gross Vehicle Weight | 1605 |
| Luggage Capacity (Seats Down) | 1175 | Luggage Capacity (Seats Up) | 337 |
| Max. Loading Weight | 444 | Max. Roof Load | 25 |
| Max. Towing Weight - Braked | 900 | Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1161 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.3 | ||
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.