
We have a number of Ford Dealerships in Scotland and the North West, including Bootle, Speke and Prescot, Falkirk, Livingston and Edinburgh. You can request a test drive, or make an enquiry using the buttons above.
If you believe the journey is as important as the destination – you’ll love the Ford Focus. Striking exterior design and improved aerodynamic lines. Innovative driving technology helps you stick to the road, no matter how challenging it is. We think you will love the comfortable cabin with its intuitive, ergonomic controls, so much you will feel the journey is always far too short.
Features |
|||
| Digital clock | Door ajar warning | ||
| Electric boot release | Lights on warning | ||
| PAS | 6 speakers | ||
| 6000CD RDS stereo radio/CD + keycode anti theft | Black bodyside mouldings | ||
| Black mesh radiator grille | Body colour bumpers | ||
| Body colour door handles | Body colour rear spoiler | ||
| Electric front windows + drivers one touch | Electrically adjustable and heated door mirrors | ||
| Front variable intermittent wipers with electric wash | Headlight levelling control | ||
| Heated rear window | Rear bumper scratch pad moulding | ||
| Rear intermittent wiper with electric wash and auto reverse function | 4 speed fan with direction control + 2 side window demist vents | ||
| 60/40 split back and cushion rear seats with 2 height adjustable headrests | Air recirculation control | ||
| Anti submarining/fully reclining front seats | Centre console with front cupholders/pen holder/heating ducts to rear | ||
| Courtesy light in luggage compartment | Driver's seat manual height adjust | ||
| Driver/passenger sunvisors with vanity mirrors + covers | Ecrin cloth upholstery | ||
| Front and rear folding grab handles (coat hooks on rear) | Front overhead courtesy lights with theatre style dimming and delay | ||
| Gear lever knob with satin aluminium insert | Height adjustable front headrests | ||
| Illuminated heater controls | Pollen/active carbon filters | ||
| Reach + rake adjustable steering column | Tie down hooks in luggage area | ||
| Tipping front seats for access to rear | ABS+Electronic Brake force Distribution | ||
| Advanced restraint system (ARS) | Driver airbag | ||
| ESP with traction control + emergency brake assist | Front inertia reel height adjustable seatbelts with pre-tensioners | ||
| Front passenger airbag | Front side airbags | ||
| Three rear inertia reel lap/diagonal seatbelts | Anti-burst high-security shielded door locks | ||
| Central locking fuel flap | Immobiliser-Passive Anti-Theft System (PATS) | ||
| Key operated locking bonnet | Remote central double locking | ||
| 15" steel wheels with 8 spoke wheelcovers | |||
Tax Band: G
Tax Price: £150.00 CO2 Emissions: 157 (g/km) Economy: 43 (mpg) |
|||
| CO2 (g/km) | 157 | Standard Euro Emissions | EURO 4 |
| Camshaft | DOHC | Catalytic Convertor | Yes |
| CC | 1388 | Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 76 | Cylinders - Stroke (mm) | 76.5 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | EC Combined (mpg) | 42.8 |
| EC Directive 1999/100/EC Applies | Yes | EC Extra Urban (mpg) | 52.3 |
| EC Urban (mpg) | 32.5 | Based On ID | Not Available |
| Insurance Group 1 | 4 | Insurance Group 1 - 50 Effective January 07 | 6E |
| Insurance Group 2 | E | NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available | EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| NCAP Overall Rating - Effective February 09 | Not Available | EURO NCAP Pedestrian test - Star Rating. | N/A |
| NCAP Pedestrian Protection % | Not Available | NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 | Special Edition | No |
| Special Order | No | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Timing Belt Interval Frequency - Months | 96 |
| Timing Belt Interval Mileage | 100000 | 0 to 62 mph (secs) | 14.1 |
| Engine Power - BHP | 80 | Engine Power - KW | 59 |
| Engine Power - RPM | 5700 | Engine Torque - LBS.FT | 91 |
| Engine Torque - MKG | 13 | Engine Torque - NM | 124 |
| Engine Torque - RPM | 3500 | Top Speed | 102 |
| Alloys? | No | Space Saver? | Yes |
| Tyre Size Spare | MINI SPARE | Wheel Style | Not Available |
| Wheel Type | 15" STEEL | Height | 1500 |
| Height (including roof rails) | Not Available | Length | 4337 |
| Wheelbase | 2640 | Width | 1839 |
| Width (including mirrors) | 2019 | Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 1750 | Luggage Capacity (Seats Down) | 1258 |
| Luggage Capacity (Seats Up) | 396 | Max. Loading Weight | 521 |
| Max. Roof Load | 75 | Max. Towing Weight - Braked | 700 |
| Max. Towing Weight - Unbraked | 610 | Minimum Kerbweight | 1229 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 10.6 |
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.