
We have a number of Ford Dealerships in Scotland and the North West, including Bootle, Speke and Prescot, Falkirk, Livingston and Edinburgh. You can request a test drive, or make an enquiry using the buttons above.
Ever noticed how some people thrive on family life, always on to a fresh challenge? You’ll see a lot of them behind the wheel of the Ford C-MAX making full use of the versatile interior as they take family, friends and all their gear to the next new activity. Lean, elegant and agile, this is a car designed to keep pace with the busiest of lives, leaving other cars trailing in its stylish wake.
Features |
|||
| Lights on warning | Low fuel warning light | ||
| PAS | Auxiliary in-line audio connector | ||
| RDS stereo radio/CD player | Remote audio controls on steering wheel | ||
| Black bodyside mouldings | Black door handles | ||
| Black door mirrors | Black scuff plates | ||
| Body colour bumpers with black rubbing strip | Electric door mirrors | ||
| Electric front windows + drivers one touch | Front wipers with variable intermittent facility | ||
| Heated rear window | Integral rear spoiler | ||
| Intermittent rear wash/wipe | Rear LED lights | ||
| 2 cupholders | Air recirculation system | ||
| Anti submarining seats | Courtesy lights | ||
| Driver's seat manual height adjust | Driver/passenger sunvisors and vanity mirrors | ||
| Front door storage bins | Front seatback pockets | ||
| Fully adjustable front headrests | Fully reclining front seats | ||
| Grab handles | Illuminated glovebox | ||
| Illuminated heater controls | Integrated rear sunblinds | ||
| Isofix child seat preparation | Luggage area tonneau cover | ||
| Luggage compartment lighting | Manual air conditioning | ||
| Overhead console with child observation mirror | Pollen/active carbon filters | ||
| Rake/reach adjustable steering wheel | Rear seat underfloor storage | ||
| Regiment cloth upholstery | Storage box in instrument panel | ||
| Three adjustable rear head restraints | Versatile split folding rear seat - 40/20/40 | ||
| 5 three point inertia reel seatbelts | ABS+Electronic Brake force Distribution | ||
| Driver and passenger airbags | Driver and passenger side airbags | ||
| Emergency brake assist | ESP | ||
| Front and rear curtain airbags | Height adjustable front seatbelts | ||
| Side impact door beams | Anti-theft immobiliser | ||
| Central locking fuel filler cap | Lockable bonnet release | ||
| Remote central double locking | Second remote key | ||
| Visible vehicle identification number | |||
Tax Band: G
Tax Price: £150.00 CO2 Emissions: 164 (g/km) Economy: 41 (mpg) |
|||
| CO | Not Available | CO2 (g/km) | 164 |
| HC | Not Available | HC+NOx | Not Available |
| Noise Level dB(A) | Not Available | NOx | Not Available |
| Particles | Not Available | Standard Euro Emissions | EURO 4 |
| Camshaft | DOHC | Catalytic Convertor | Yes |
| CC | 1596 | Compression Ratio | 11:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 79 | Cylinders - Stroke (mm) | 81.4 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | EC Combined (mpg) | 40.9 |
| EC Directive 1999/100/EC Applies | Yes | EC Extra Urban (mpg) | 49.6 |
| EC Urban (mpg) | 31.7 | Based On ID | Not Available |
| Insurance Group 1 | 6 | Insurance Group 1 - 50 Effective January 07 | 13E |
| Insurance Group 2 | E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 | NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available | EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| NCAP Overall Rating - Effective February 09 | Not Available | EURO NCAP Pedestrian test - Star Rating. | N/A |
| NCAP Pedestrian Protection % | Not Available | NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 | Special Edition | No |
| Special Order | No | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Timing Belt Interval Frequency - Months | 96 |
| Timing Belt Interval Mileage | 100000 | 0 to 62 mph (secs) | 12.9 |
| Engine Power - BHP | 100 | Engine Power - KW | 74 |
| Engine Power - RPM | 6000 | Engine Torque - LBS.FT | 108 |
| Engine Torque - MKG | 15 | Engine Torque - NM | 146 |
| Engine Torque - RPM | 4000 | Top Speed | 109 |
| Alloys? | No | Space Saver? | No |
| Tyre Size Front | 205/55 R16 | Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | TYRE INFLATION KIT | Wheel Style | Not Available |
| Wheel Type | 16" STEEL | Height | 1588 |
| Height (including roof rails) | Not Available | Length | 4372 |
| Wheelbase | 2640 | Width | 1825 |
| Width (including mirrors) | 2022 | Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 1855 | Luggage Capacity (Seats Down) | 1620 |
| Luggage Capacity (Seats Up) | 550 | Max. Loading Weight | 520 |
| Max. Roof Load | 75 | Max. Towing Weight - Braked | 1200 |
| Minimum Kerbweight | 1335 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.7 | ||
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.
Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here. Tab 6 content goes here.