
| Colour: | Moondust Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 38,498 |
| Tax £140 |
Insurance Group 09E |
Co2 142g/km |
Fuel 47 mpg |
| Colour: | Panther Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 33,940 |
| Tax £140 |
Insurance Group 9E |
Co2 142g/km |
Fuel 47 mpg |
| Colour: | Colorado Red |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 30,021 |
| Tax £140 |
Insurance Group 09E |
Co2 142g/km |
Fuel 47 mpg |
| Colour: | Panther B |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 33,899 |
| Tax £125 |
Insurance Group 8E |
Co2 133g/km |
Fuel 50 mpg |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 29,770 |
| Tax £125 |
Insurance Group 6E |
Co2 133g/km |
Fuel 50 mpg |