
| Colour: | Colorado Red |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 35,558 |
| Tax £165.00 |
Insurance Group 10E |
Co2 154g/km |
Fuel 44 mpg |
| Colour: | Deep Navy |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 41,522 |
| Tax £130.00 |
Insurance Group 10E |
Co2 142g/km |
Fuel 46 mpg |
| Colour: | Diamond White |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 53,792 |
| Tax N/A |
Insurance N/A |
Co2 N/A |
Fuel N/A |
| Colour: | Moondust Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 34,258 |
| Tax £130.00 |
Insurance Group 09E |
Co2 142g/km |
Fuel 47 mpg |
| Colour: | Panther Black |
| Transmission: | Automatic |
| Fuel Type: | Petrol |
| Mileage: | 12,910 |
| Tax £210.00 |
Insurance Group 14E |
Co2 176g/km |
Fuel 38 mpg |