
| Colour: | Sea Grey |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 35,039 |
| Tax £175 |
Insurance Group 10E |
Co2 159g/km |
Fuel 42 mpg |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 23,186 |
| Tax £125 |
Insurance Group 34P |
Co2 136g/km |
Fuel 55 mpg |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 27,852 |
| Tax £175 |
Insurance Group 10E |
Co2 159g/km |
Fuel 42 mpg |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 33,638 |
| Tax £260 |
Insurance Group 34E |
Co2 199g/km |
Fuel 34 mpg |
| Colour: | Grey |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 24,764 |
| Tax £175 |
Insurance Group 10E |
Co2 159g/km |
Fuel 42 mpg |