
| Colour: | Colorado Red |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 30,756 |
| Tax £130.00 |
Insurance Group 10E |
Co2 147g/km |
Fuel 46 mpg |
| Colour: | Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 22,784 |
| Tax £30.00 |
Insurance Group 2E |
Co2 119g/km |
Fuel 55 mpg |
| Colour: | Red |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 12,321 |
| Tax £30.00 |
Insurance Group 2E |
Co2 119g/km |
Fuel 55 mpg |
| Colour: | White |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 13,101 |
| Tax £30.00 |
Insurance Group 2E |
Co2 119g/km |
Fuel 55 mpg |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 11,537 |
| Tax £30.00 |
Insurance Group 2E |
Co2 119g/km |
Fuel 55 mpg |