
| Colour: | Machine Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 29,353 |
| Tax £250 |
Insurance Group 17E |
Co2 189g/km |
Fuel 36 mpg |
| Colour: | Panther B |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 51,171 |
| Tax £170 |
Insurance Group 17E |
Co2 154g/km |
Fuel 49 mpg |
| Colour: | Panther B |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 33,158 |
| Tax £135 |
Insurance Group 17E |
Co2 149g/km |
Fuel 50 mpg |
| Colour: | Sea Grey |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 29,492 |
| Tax £170 |
Insurance Group 20E |
Co2 156g/km |
Fuel 48 mpg |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 30,054 |
| Tax £170 |
Insurance Group 17E |
Co2 154g/km |
Fuel 49 mpg |