
| Colour: | Machine Silver |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 55,914 |
| Tax £175 |
Insurance Group 19E |
Co2 156g/km |
Fuel 48 mpg |
| Colour: | Grey |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 34,192 |
| Tax £175 |
Insurance Group 17E |
Co2 154g/km |
Fuel 49 mpg |
| Colour: | Panther Black |
| Transmission: | Automatic |
| Fuel Type: | Diesel |
| Mileage: | 21,738 |
| Tax £260 |
Insurance Group 20E |
Co2 187g/km |
Fuel 40 mpg |
| Colour: | Machine Silver |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 28,652 |
| Tax £175 |
Insurance Group 19E |
Co2 156g/km |
Fuel 48 mpg |
| Colour: | Sea Grey |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 32,370 |
| Tax £125 |
Insurance Group 23E |
Co2 139g/km |
Fuel 53 mpg |