
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 391 |
| Tax £30 |
Insurance Group 5E |
Co2 115g/km |
Fuel 58 mpg |
| Colour: | Red |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 8,608 |
| Tax £20 |
Insurance Group 8E |
Co2 107g/km |
Fuel 69 mpg |
| Colour: | Panther B |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 17,523 |
| Tax £120 |
Insurance Group 8E |
Co2 133g/km |
Fuel 49 mpg |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 17,081 |
| Tax £120 |
Insurance N/A |
Co2 133g/km |
Fuel N/A |
| Colour: | Green |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 4,485 |
| Tax £0 |
Insurance Group 11E |
Co2 98g/km |
Fuel 76 mpg |