
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 19,146 |
| Tax £125 |
Insurance Group 8E |
Co2 133g/km |
Fuel 49 mpg |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 17,735 |
| Tax £105 |
Insurance Group 6E |
Co2 124g/km |
Fuel 52 mpg |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 7,198 |
| Tax £0 |
Insurance Group 12E |
Co2 95g/km |
Fuel 79 mpg |
| Colour: | Red |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 5,619 |
| Tax £0 |
Insurance Group 13E |
Co2 95g/km |
Fuel 79 mpg |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 2,606 |
| Tax £0 |
Insurance Group 12E |
Co2 87g/km |
Fuel 86 mpg |