
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 2,130 |
| Tax £95.00 |
Insurance Group 6E |
Co2 127g/km |
Fuel 51 mpg |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 14,479 |
| Tax N/A |
Insurance N/A |
Co2 N/A |
Fuel N/A |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 26,997 |
| Tax £165.00 |
Insurance Group 10E |
Co2 159g/km |
Fuel 42 mpg |
| Colour: | Metallic-moondust Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 424 |
| Tax £30.00 |
Insurance Group 5E |
Co2 115g/km |
Fuel 58 mpg |
| Colour: | Ink Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 19,781 |
| Tax £115.00 |
Insurance Group 8E |
Co2 133g/km |
Fuel 49 mpg |