
| Colour: | Jack Black |
| Transmission: | Automatic |
| Fuel Type: | Petrol |
| Mileage: | 34,295 |
| Tax £95.00 |
Insurance Group 22A |
Co2 121g/km |
Fuel 55 mpg |
| Colour: | Yellow |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 1,789 |
| Tax £30.00 |
Insurance Group 1E |
Co2 119g/km |
Fuel 57 mpg |
| Colour: | Grey |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 21,000 |
| Tax £115.00 |
Insurance Group 10E |
Co2 139g/km |
Fuel 48 mpg |
| Colour: | Aquarius Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 55,164 |
| Tax £165.00 |
Insurance Group 10E |
Co2 155g/km |
Fuel 44 mpg |
| Colour: | Amethyst Purple |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 20,668 |
| Tax £130.00 |
Insurance Group 09E |
Co2 142g/km |
Fuel 47 mpg |