
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 23,994 |
| Tax £30 |
Insurance Group 3E |
Co2 119g/km |
Fuel 55 mpg |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 23,186 |
| Tax £125 |
Insurance Group 34P |
Co2 136g/km |
Fuel 55 mpg |
| Colour: | Red |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 22,500 |
| Tax £30 |
Insurance Group 3E |
Co2 115g/km |
Fuel 58 mpg |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 52,471 |
| Tax £20 |
Insurance Group 8E |
Co2 110g/km |
Fuel 67 mpg |
| Colour: | Moondust Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 28,869 |
| Tax £200 |
Insurance Group 18E |
Co2 169g/km |
Fuel 40 mpg |