
| Colour: | Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 38,992 |
| Tax £170 |
Insurance Group 11E |
Co2 158g/km |
Fuel 43 mpg |
| Colour: | Panther Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 24,463 |
| Tax £135 |
Insurance Group 08E |
Co2 142g/km |
Fuel 47 mpg |
| Colour: | Colorado Red |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 38,306 |
| Tax £135 |
Insurance Group 10E |
Co2 147g/km |
Fuel 46 mpg |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 29,025 |
| Tax £20 |
Insurance Group 3E |
Co2 106g/km |
Fuel 63 mpg |
| Colour: | Panther Black |
| Transmission: | Automatic |
| Fuel Type: | Petrol |
| Mileage: | 13,011 |
| Tax £215 |
Insurance Group 14E |
Co2 176g/km |
Fuel 38 mpg |