
| Colour: | Grey |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 2,784 |
| Tax £30 |
Insurance Group 3E |
Co2 119g/km |
Fuel 55 mpg |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 11,110 |
| Tax £30 |
Insurance Group 2E |
Co2 115g/km |
Fuel 58 mpg |
| Colour: | White |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 9,330 |
| Tax £30 |
Insurance Group 2E |
Co2 115g/km |
Fuel 58 mpg |
| Colour: | White |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 12,053 |
| Tax £30 |
Insurance Group 2E |
Co2 115g/km |
Fuel 58 mpg |
| Colour: | White |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 117 |
| Tax £30 |
Insurance Group 13E |
Co2 119g/km |
Fuel 55 mpg |