
| Colour: | Colorado Red |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 30,756 |
| Tax £130.00 |
Insurance Group 10E |
Co2 147g/km |
Fuel 46 mpg |
| Colour: | Jack Black |
| Transmission: | Automatic |
| Fuel Type: | Petrol |
| Mileage: | 34,295 |
| Tax £95.00 |
Insurance Group 22A |
Co2 121g/km |
Fuel 55 mpg |
| Colour: | New Orleans Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 36,459 |
| Tax £130.00 |
Insurance N/A |
Co2 145g/km |
Fuel 46 mpg |
| Colour: | Yellow |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 1,789 |
| Tax £30.00 |
Insurance Group 1E |
Co2 119g/km |
Fuel 57 mpg |
| Colour: | Crossover Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 27,288 |
| Tax £115.00 |
Insurance N/A |
Co2 140g/km |
Fuel 48 mpg |