
| Colour: | Machine Silver |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 26,904 |
| Tax £245.00 |
Insurance Group 17E |
Co2 197g/km |
Fuel 35 mpg |
| Colour: | Panther Black |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 33,239 |
| Tax £190.00 |
Insurance Group 19E |
Co2 166g/km |
Fuel 45 mpg |
| Colour: | Blue Ambition |
| Transmission: | Automatic |
| Fuel Type: | Diesel |
| Mileage: | 25,752 |
| Tax £245.00 |
Insurance Group 21E |
Co2 196g/km |
Fuel 38 mpg |
| Colour: | Sea Grey |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 13,864 |
| Tax £245.00 |
Insurance Group 17E |
Co2 197g/km |
Fuel 35 mpg |
| Colour: | Machine Silver |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 19,241 |
| Tax £190.00 |
Insurance Group 18E |
Co2 166g/km |
Fuel 45 mpg |