
| Colour: | Brown |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 48,288 |
| Tax £30 |
Insurance Group 3E |
Co2 119g/km |
Fuel 55 mpg |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 42,501 |
| Tax £30 |
Insurance Group 3E |
Co2 119g/km |
Fuel 55 mpg |
| Colour: | Red |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 19,686 |
| Tax £30 |
Insurance Group 3E |
Co2 115g/km |
Fuel 58 mpg |
| Colour: | Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 36,434 |
| Tax £30 |
Insurance Group 3E |
Co2 119g/km |
Fuel 55 mpg |
| Colour: | Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 16,000 |
| Tax £30 |
Insurance Group 2E |
Co2 119g/km |
Fuel 55 mpg |