
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 54,159 |
| Tax £165.00 |
Insurance Group 26A |
Co2 161g/km |
Fuel 46 mpg |
| Colour: | Panther Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 55,611 |
| Tax £210.00 |
Insurance Group 12E |
Co2 177g/km |
Fuel 38 mpg |
| Colour: | Machine Silver |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 53,846 |
| Tax £130.00 |
Insurance Group 17E |
Co2 149g/km |
Fuel 50 mpg |
| Colour: | Blue Ambition |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Mileage: | 30,480 |
| Tax £245.00 |
Insurance Group 17E |
Co2 189g/km |
Fuel 36 mpg |
| Colour: | Panther Black |
| Transmission: | Manual |
| Fuel Type: | Diesel |
| Mileage: | 37,212 |
| Tax £165.00 |
Insurance Group 18E |
Co2 156g/km |
Fuel 48 mpg |