This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
With outstanding load-carrying capacity, up to 3.5 tonne towing capability^ and impressive off-road agility – it’s clear why the Ford Ranger continues to be Europe’s best selling pick up†.
Now it’s even better...
Check out our ranger stock available for immediate delivery below.
Chassis | ETA | Vehicle | Body Type | Spec | Engine | Colour | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Option 7 | Option 8 | Option 9 |
MJ2PRK20935 | IN STOCK | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | LUCID RED | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 71 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRK20932 | IN STOCK | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | FROZEN WHITE | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 71 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRK21337 | IN STOCK | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | ICONIC SILVER | LOAD BOX BED LINER | POWER PACK 3 | MANUAL ROLLER SHUTTER | TECHNOLOGY PACKAGE 52 | |||||
MJ2PRD38144 | IN STOCK | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | FROZEN WHITE | POWER ROLLER SHUTTER | 20" ALLOY WHEELS A/S TYRES | |||||||
MJ2PRD38162 | IN STOCK | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | POWER ROLLER SHUTTER | 20" ALLOY WHEELS A/S TYRES | |||||||
MJ2PRD33964 | IN STOCK | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRD34278 | IN STOCK | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | FROZEN WHITE | LOAD BOX BED LINER | ||||||||
MJ2PRE41497 | IN STOCK | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | AGATE BLACK | HARDTOP (BLACK) CANOPY | LOAD BOX BED LINER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRE41476 | IN STOCK | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | AGATE BLACK | LOAD BOX BED LINER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 52 | ||||||
MJ2PRD34275 | NOV | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | FROZEN WHITE | LOAD BOX BED LINER | ||||||||
MJ2PRL51879 | NOV | Ranger | DOUBLE CAB | XLT | 2.0L TD ECOBLUE 170PS 6 SPEED MANUAL | AGATE BLACK | STAINLESS STEEL SPORTS BAR | LOAD BOX BED LINER | BODY PROTECTION PACK 1 | POWER PACK 3 | REAR BUMPER STEP | Trailer towing (incl. hitch and 13-pin socket) | WINTER PACK 1 | TECHNOLOGY PACKAGE 20 | |
MJ2PRE50635 | NOV | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | ||||||
MJ2PRE46889 | NOV | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | FROZEN WHITE | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | ||||||
MJ2PRL53306 | NOV | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | ICONIC SILVER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | ||||||
MJ2PRE46918 | NOV | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | LUCID RED | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | ||||||
MJ2PRE41537 | NOV | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | LOAD BOX BED LINER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 52 | ||||||
MJ2PRE48351 | NOV | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | FROZEN WHITE | LOAD BOX BED LINER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRE48367 | NOV | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | LOAD BOX BED LINER | POWER PACK 3 | POWER ROLLER SHUTTER | ICE FEATURE PACK 106 | TECHNOLOGY PACKAGE 68 | ||||
MJ2PRL51917 | NOV | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | LOAD BOX BED LINER | Trailer towing hitch 13-pin | POWER ROLLER SHUTTER | ||||||
MJ2PRL64857 | DEC | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | FROZEN WHITE | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | ||||||
MJ2PRY71970 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | LOAD BOX BED LINER | Technology Package 73 | |||||||
MJ2PRY71967 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | ICONIC SILVER | LOAD BOX BED LINER | Technology Package 73 | |||||||
MJ2PRY77612 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | LOAD BOX BED LINER | POWER ROLLER SHUTTER | Technology Package 73 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRY73015 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | LUCID RED | POWER ROLLER SHUTTER | Technology Package 73 | 20" ALLOY WHEELS A/S TYRES | ||||||
MJ2PRY73021 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | LUCID RED | BED DIVIDER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 85 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRY73020 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | AGATE BLACK | BED DIVIDER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 85 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRL64690 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | BLUE LIGHTNING | LOAD BOX BED LINER | POWER PACK 3 | TECHNOLOGY PACKAGE 68 | ||||||
MJ2PRY73028 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | ICONIC SILVER | BED DIVIDER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 85 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRY73026 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | BED DIVIDER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 85 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRY73014 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | LUCID RED | POWER ROLLER SHUTTER | Technology Package 73 | 20" ALLOY WHEELS A/S TYRES | ||||||
MJ2PRY77760 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | FROZEN WHITE | POWER ROLLER SHUTTER | Technology Package 73 | 20" ALLOY WHEELS A/S TYRES | ||||||
MJ2PRY73023 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | AGATE BLACK | BED DIVIDER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 85 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRY73178 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | AGATE BLACK | BED DIVIDER | POWER ROLLER SHUTTER | Technology Package 73 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRY73025 | JAN | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | ICONIC SILVER | BED DIVIDER | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 85 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRY72063 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | ||||||
MJ2PRY72129 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | LOAD BOX BED LINER | TECHNOLOGY PACKAGE 68 | |||||||
MJ2PRY72152 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | |||||||
MJ2PRL64826 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | ||||||
MJ2PRY73337 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | ||||||
MJ2PRL64865 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | LUCID RED | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | ||||||
MJ2PRY68263 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | |||||||
MJ2PRY68264 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | |||||||
MJ2PRY71680 | JAN | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | ||||||
MJ2PRL51876 | FEB | Ranger | DOUBLE CAB | XLT | 2.0L TD ECOBLUE 170PS 6 SPEED MANUAL | ICONIC SILVER | STAINLESS STEEL SPORTS BAR | LOAD BOX BED LINER | BODY PROTECTION PACK 1 | POWER PACK 3 | REAR BUMPER STEP | Trailer towing (incl. hitch and 13-pin socket) | WINTER PACK 1 | TECHNOLOGY PACKAGE 20 | 17" ALLOY WHEELS A/T TYRES |
MJ2PRT00832 | MARCH | Ranger | DOUBLE CAB | XLT | 2.0L TD ECOBLUE 170PS 6 SPEED MANUAL | FROZEN WHITE | LOAD BOX BED LINER | ||||||||
MJ2PRS84797 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | ||||||
MJ2PRS82376 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82378 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82379 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82377 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82383 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82380 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88584 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82375 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82384 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82381 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82382 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82388 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82387 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82385 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82386 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | ICONIC SILVER | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88596 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | ICONIC SILVER | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88597 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | ICONIC SILVER | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88588 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88592 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88591 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88586 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88585 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88589 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88590 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88587 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS82389 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | LUCID RED | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | |||||||
MJ2PRS88594 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | LUCID RED | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88595 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | LUCID RED | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRS88593 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | LUCID RED | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | 20" ALLOY WHEELS A/S TYRES | |||||
MJ2PRY76097 | MARCH | Ranger | DOUBLE CAB | MS-RT | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CONQUER GREY | BED DIVIDER | POWER PACK 3 | 1 TOUCH REAR WINDOWS | POWER ROLLER SHUTTER | ICE FEATURE PACK 106 | TECHNOLOGY PACKAGE 68 | |||
MJ2PRT03049 | MARCH | Ranger | DOUBLE CAB | MS-RT | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CONQUER GREY | POWER PACK 3 | 1 TOUCH REAR WINDOWS | POWER ROLLER SHUTTER | ICE FEATURE PACK 106 | TECHNOLOGY PACKAGE 68 | ||||
MJ2PRS85147 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | ICONIC SILVER | POWER PACK 3 | POWER ROLLER SHUTTER | TECHNOLOGY PACKAGE 68 | ||||||
MJ2PRT01265 | MARCH | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | POWER ROLLER SHUTTER | ||||||||
MJ2PRT01264 | MARCH | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | CARBONIZED GRAY | POWER ROLLER SHUTTER | ||||||||
MJ2PRT01278 | MARCH | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | ICONIC SILVER | POWER ROLLER SHUTTER | ||||||||
MJ2PRT01290 | MARCH | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | FROZEN WHITE | POWER ROLLER SHUTTER | ||||||||
MJ2PRS85941 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | CARBONIZED GRAY | POWER ROLLER SHUTTER | ||||||||
MJ2PRT01310 | MARCH | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | AGATE BLACK | POWER ROLLER SHUTTER | ||||||||
MJ2PRT01311 | MARCH | Ranger | DOUBLE CAB | PLATINUM | 3.0L TD V6 ECOBLUE 240PS 10 SPEED AUTO | AGATE BLACK | POWER ROLLER SHUTTER | ||||||||
MJ2PRS85972 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | FROZEN WHITE | POWER ROLLER SHUTTER | ||||||||
MJ2PRS85990 | MARCH | Ranger | DOUBLE CAB | WILDTRAK | 2.0TD ECOBLUE 205PS 10 SPEED AUTO | AGATE BLACK | POWER ROLLER SHUTTER |
Please get in touch with our friendly team today to find out more about the Ford Ranger, our available stock and how you can make it yours today.
Model imagery may not reflect local market specification.
†Based on latest available data as at end of October 2022 for the 20 European main markets where Ford is represented through National Sales Companies.
^Carrying capacity or payload is the weight that your vehicle can carry without towing. It is the Gross Vehicle Weight (GVM) less kerb weight. Max towing varies based on cargo, vehicle configuration, accessories and number of passengers. Refer to the model Weights and Load information found in the vehicle brochure for more details.
Available to eligible retail and small business customers. Promotion is available for new vehicles contracted between 1st January and 31st March 2024 and registered by 30th September 2024.
Finance subject to status. Guarantees maybe required. Freepost Ford Credit. Model and Business Type exclusions apply.
^Payable with the first instalment.
^^Payable with the Optional Final Payment if you wish to own the vehicle at the end of the agreement. Further charges may apply subject to mileage and condition if the vehicle is returned at the end of the agreement. Failure to make payments on time may make obtaining credit in the future more difficult. Your vehicle may be repossessed if you do not keep up the payments.
Peoples Ford acts as a credit broker in relation to finance products and not a lender.